Inventory from Yamaha
2023 Wolverine RMAX4 R-Spec - Yamaha
$19,800.00
Availability | In Stock |
Usage | 1 Hours |
Stock # | YA02165 |
Color | BLUE |
Style | Side x Side |
Vin | 5Y4AN40Y5PA102165 |
2023 Wolverine RMAX4 R-Sp - Yamaha
$19,800.00
Availability | In Stock |
Usage | 1 Hours |
Stock # | YA02193 |
Color | BLUE |
Style | Side x Side |
Vin | 5Y4AN40YXPA102193 |
2015 BOLT R-SPEC - Yamaha
$4,980.00
Availability | In Stock |
Usage | 5553 Miles |
Stock # | U08405 |
Color | SILVER |
Style | Standard |
Vin | JYAVN05E6FA008405 |
2022 XT250 - Yamaha
$3,995.00
Availability | In Stock |
Usage | 4199 Miles |
Stock # | U14885 |
Color | WHITE |
Vin | JYADG24E8NA014885 |
2021 XMAX - Yamaha
$4,995.00
Availability | In Stock |
Style | Standard |
Usage | 3442 Miles |
Stock # | U03348 |
Color | BLUE |
Vin | MH3SH10Y8MK003348 |
2024 YZ450FRL - Yamaha
$7,450.00
Availability | In Stock |
Usage | 4 Hours |
Stock # | U07315 |
Color | BLUE |
Style | Dirt Bikes |
Vin | JYACJ34CXRA007315 |
2022 GRIZZLY EPS CAMO - Yamaha
$7,480.00
Availability | In Stock |
Usage | 4856 Miles |
Stock # | U00442 |
Color | CAMO |
Style | Utility |
Vin | 5Y4AMK3E9NA100442 |
2024 YZ450F - Yamaha
$9,999.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.5 cu. in. (450 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2024 YZ450F - Anniversary White - Yamaha
$10,199.00
Availability | Brochure |
Style | Motocross |
Colors | Team Yamaha Blue Monster Energy Yamaha Racing Edition |
Engine Type | Liquid-cooled, DOHC, 4-valve (titanium), single |
Displacement | 450 cc |
Seat Height | 825 mm (32.5 in.) |
2024 YZ250F - Yamaha
$8,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 38.2 in. (970.3 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2024 YZ125 - Yamaha
$7,199.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (125 cc) |
Seat Height | 38.6 in. (980.4 mm) |
Wheelbase | 56.9 in. (1445.3 mm) |
2024 YZ125 - Anniversary White - Yamaha
$7,299.00
Availability | Brochure |
Style | Off-Road |
Colors | Yamaha Racing Blue Anniversary White |
Engine Type | 2-stroke, liquid-cooled, crankcase reed-valve, single |
Displacement | 125 cc |
Seat Height | 980 mm (37.6 in.) |
2024 YZ65 - Yamaha
$4,899.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 4 cu. in. (65 cc) |
Seat Height | 29.7 in. (754.4 mm) |
Wheelbase | 44.9 in. (1140.5 mm) |
2024 YFZ450R - Yamaha
$10,599.00
Availability | Brochure |
Style | Utility |
Engine Type | SOHC 4-stroke |
Displacement | 686cc |
Transmission | 5-speed w/reverse; wet multiplate clutch |
Fuel System | Yamaha Fuel Injection (YFI), 44mm |
2024 Commercial Adventurer Super Hauler (AC) - Yamaha
Call for Price
Availability | Brochure |
Style | Utility |
Dry Weight | 344 kg. |
Engine Type | 48-volt AC Motor |
Fuel System | Standard: Six 8-volt Trojan® T-105 batteries. |
Warranty | Standard 2-year limited vehicle warranty |
2024 MT 09 - Yamaha
$10,599.00
Availability | Brochure |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 32.5 in. (825.5 mm) |
Wheelbase | 56.3 in. (1430 mm) |
2024 MT 09 SP - Yamaha
$12,299.00
Availability | Brochure |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 32.5 in. (825.5 mm) |
Wheelbase | 56.3 in. (1430 mm) |
2024 MT 03 - Yamaha
$4,999.00
Availability | Brochure |
Style | Naked |
Engine Type | In-Line |
Displacement | 19.6 cu. in. (321 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2024 MT 07 - Yamaha
$8,199.00
Availability | Brochure |
Style | Naked |
Engine Type | In-Line |
Displacement | 42 cu. in. (689 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2024 YZF R3 - Yamaha
$5,499.00
Availability | Brochure |
Style | Super Sport |
Engine Type | In-Line |
Displacement | 19.6 cu. in. (321 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2024 YZF R1 - Yamaha
$18,399.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 33.7 in. (856 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2024 YZF R1M - Yamaha
$27,399.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 33.9 in. (861.1 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2024 Zuma 125 - Yamaha
$3,799.00
Availability | Brochure |
Style | Standard |
LENGTH | 75.6 |
WIDTH | 29.9 |
HEIGHT | 45.3 |
Cooling | Liquid |
2024 XMAX - Yamaha
$6,199.00
Availability | Brochure |
Style | Standard |
Engine Type | 292cc liquid-cooled 4-stroke, SOHC single cylinder; 4 valves |
Fuel Capacity | 3.4 gal |
Fuel System | Fuel Injection |
Seat Height | 31.3 in |
2024 ZUMA 125 - Yamaha
$3,799.00
Availability | Brochure |
Style | Standard |
LENGTH | 75.6 |
WIDTH | 29.9 |
HEIGHT | 45.3 |
Cooling | Liquid |
2024 WR450F - Yamaha
$10,199.00
Availability | Brochure |
Style | Motocross |
Engine Type | 450cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Seat Height | 37.6 in |
Wheelbase | 57.9 in |
Warranty | 30 Day (Limited Factory Warranty) |
2024 WR250F - Yamaha
$8,999.00
Availability | Brochure |
Style | Motocross |
Engine Type | 250cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Seat Height | 37.6 in |
Wheelbase | 58.3 in |
Warranty | 30 Day (Limited Factory Warranty) |
2024 Super Ténéré Es - Yamaha
$16,299.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | 1199cc liquid-cooled inline 2-cylinder; DOHC; 8 valves |
Seat Height | 33.3 or 34.3 in. |
Wheelbase | 60.6 in. |
Dry Weight | 584 lb. |
2024 TT-R 125LE - Yamaha
$3,599.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 50 in. (1270 mm) |
2024 TT-R 110E - Yamaha
$2,449.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 6.7 cu. in. (110 cc) |
Seat Height | 26.4 in. (670.6 mm) |
Wheelbase | 42.5 in. (1079.5 mm) |