Current Inventory For Sale in Columbus, TX
Can-Am offers available!
Availability | Brochure |
Style | Youth |
Engine Type | 249.4 cc 4-stroke single cylinder, liquid cooled |
Displacement | 250 |
Transmission | CVT, F / N / R |
Fuel System | Carburetion |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 1000 |
Transmission | Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt ProtectionExtra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 90.6 in. (230.1 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 1000 |
Transmission | Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 1000 |
Transmission | Quick Response System (QRS) CVT with high airflow ventilation. Strategically positioned CVT air intakes and exhaust. Lower gearing ratio and Electronic Drive Belt ProtectionExtra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVTL / H / N / R / P |
Fuel System | Electronic Fuel Injection (EFI) |
Dry Weight | 800 lb. (362.9 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | 78HP, Rotax 854 cc V-twin, liquid cooled |
Displacement | 850 |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled with strategically positioned engine air intake |
Displacement | 1000 |
Transmission | Quick Response System (QRS) CVT with high airflow ventilation. Strategically positioned CVT air intakes and exhaust. Lower gearing ratio and Electronic Drive Belt ProtectionExtra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 1000 |
Transmission | Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt ProtectionExtra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 90.6 in. (230.1 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 90.6 in. (230.1 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 90.6 in. (230.1 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 90.6 in. (230.1 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |